Conditions of Hire
Please read the following document regarding the conditions of hire.
Facility costs
Location | Daytime (£/hr) | Evening (£/hr) | Weekends | Full Day (8am-5pm) | Set Prices |
---|---|---|---|---|---|
Main Hall | £30.00 | £30.00 | N/A | £215.00 | – |
Bar Room | £25.00 | £25.00 | N/A | £170.00 | – |
Hall & Bar – evening function | £40.00 | £40.00 | N/A | £250.00 | £250.00(18:30 – midnight)* |
Meeting Room | £12.50 | £12.50 | N/A | £100.00 | -. |
3G Refreshment Room | £15.00 | £15.00 | £15.00 | £80.00 | – |
Please note the following:
- Block bookings may be entitled to discount
- £40 cleaning fee for all functions (£100 weddings)
- £75 deposit must be taken on bookings
- £100 deposit to be taken for weddings
- Friday night bookings are at the discretion of the management
- Two door staff are available for 18th parties at £200
Bar open- Additional- £15 P/H (does not apply for weddings/full evening functions)
Pitch costs
Prices for pitch hire, for both the 3G and grass pitches, are available upon enquiry. Please get in touch via our Contact form!